| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ACPI | 84 | logplain |
| d--------- | AHCI | 70 | logplain |
| d--------- | APM | 33 | logplain |
| d--------- | ATA | 33 | logplain |
| d--------- | FB | 211 | logplain |
| d--------- | Flash | 35 | logplain |
| d--------- | GPRS | 35 | logplain |
| d--------- | HPET | 73 | logplain |
| d--------- | IEEE802 | 36 | logplain |
| d--------- | LTE | 33 | logplain |
| d--------- | MBCI | 73 | logplain |
| d--------- | NVME | 34 | logplain |
| d--------- | OHCI | 36 | logplain |
| -rw-r--r-- | ReadMe.md | 249 | logplain |
| d--------- | SCSI | 70 | logplain |
| d--------- | WiFi | 36 | logplain |
| d--------- | XHCI | 73 | logplain |
