| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitkeep | 0 | logplain |
| d--------- | ACPI | 169 | logplain |
| d--------- | AHCI | 117 | logplain |
| d--------- | APM | 36 | logplain |
| d--------- | ATA | 80 | logplain |
| d--------- | CoreCG | 244 | logplain |
| d--------- | Flash | 37 | logplain |
| d--------- | GL | 35 | logplain |
| d--------- | GPRS | 35 | logplain |
| d--------- | HPET | 75 | logplain |
| d--------- | IEEE802 | 81 | logplain |
| d--------- | LTE | 69 | logplain |
| d--------- | MBCI | 122 | logplain |
| d--------- | NVME | 120 | logplain |
| d--------- | OHCI | 36 | logplain |
| -rw-r--r-- | ReadMe.md | 251 | logplain |
| d--------- | SCSI | 72 | logplain |
| d--------- | WiFi | 81 | logplain |
| d--------- | XHCI | 120 | logplain |
