summaryrefslogtreecommitdiffhomepage
path: root/Kernel/Root/System/SystemTheme.css
diff options
context:
space:
mode:
authorAmlal <amlalelmahrouss@icloud.com>2024-06-13 06:32:06 +0000
committerAmlal <amlalelmahrouss@icloud.com>2024-06-13 06:32:06 +0000
commit36ff25861676cd1f5fb94b901fa59b015c614bc5 (patch)
tree92d68c0e4ba1eeb0d608a917bfdc587909260e13 /Kernel/Root/System/SystemTheme.css
parent4e75e05a20ddd0dbca982e8f3bc2ea8043ed3a3f (diff)
parenta0b3442fe9978093326dc29d0938f1116eadd147 (diff)
Merged in MHR-23 (pull request #15)
MHR-23
Diffstat (limited to 'Kernel/Root/System/SystemTheme.css')
-rw-r--r--Kernel/Root/System/SystemTheme.css46
1 files changed, 0 insertions, 46 deletions
diff --git a/Kernel/Root/System/SystemTheme.css b/Kernel/Root/System/SystemTheme.css
deleted file mode 100644
index 44e38465..00000000
--- a/Kernel/Root/System/SystemTheme.css
+++ /dev/null
@@ -1,46 +0,0 @@
-@layer base {
- :root {
- --background: 0 0% 100%;
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary: 240 5.9% 10%;
- --primary-foreground: 0 0% 98%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 240 5.9% 10%;
- --radius: 0.5rem;
- }
-
- .dark {
- --background: 240 10% 3.9%;
- --foreground: 0 0% 98%;
- --card: 240 10% 3.9%;
- --card-foreground: 0 0% 98%;
- --popover: 240 10% 3.9%;
- --popover-foreground: 0 0% 98%;
- --primary: 0 0% 98%;
- --primary-foreground: 240 5.9% 10%;
- --secondary: 240 3.7% 15.9%;
- --secondary-foreground: 0 0% 98%;
- --muted: 240 3.7% 15.9%;
- --muted-foreground: 240 5% 64.9%;
- --accent: 240 3.7% 15.9%;
- --accent-foreground: 0 0% 98%;
- --destructive: 0 62.8% 30.6%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 3.7% 15.9%;
- --input: 240 3.7% 15.9%;
- --ring: 240 4.9% 83.9%;
- }
-}