| Mode | Name | Size | |
|---|---|---|---|
| d--------- | ACPI | 84 | logplain |
| d--------- | AHCI | 34 | logplain |
| d--------- | APM | 33 | logplain |
| d--------- | ATA | 33 | logplain |
| d--------- | CoreGfx | 151 | logplain |
| d--------- | GPRS | 33 | logplain |
| d--------- | HPET | 36 | logplain |
| d--------- | IEEE802 | 36 | logplain |
| d--------- | LTE | 33 | logplain |
| d--------- | MBCI | 34 | logplain |
| d--------- | NVME | 34 | logplain |
| d--------- | OHCI | 36 | logplain |
| d--------- | Power | 42 | logplain |
| d--------- | SCSI | 70 | logplain |
| d--------- | WiFi | 36 | logplain |
| d--------- | XHCI | 34 | logplain |
